ÀÚµ¿·Î±×ÀÎ
ÄÁÅÙÃ÷ | contents
ÀϹݰԽÃÆÇ
Q&A°Ô½ÃÆÇ
°øÇÐ S/W
½ºÅ͵ð | study
´ÜÀ§È¯»ê
³óµµ°è»ê
ÀϹÝÈ­ÇÐ
È­°øÀϹÝ
È­°ø½Ç¹«

°Ô½Ã¹° 7,240°Ç
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ ÃÖ±Ù
5740 Pressure Vessel ³»ºÎÀÇ ½ºÆÀÀÌ ÀÀÃàµÇ¾î Full Vacuum µÇ°í¡¦ (2) ami001 07-31 4696 07-3
5739 Turbine Bypass ValveÀÇ Preheating ÇÊ¿ä ÀÌÀ¯ (2) ¾öÀç¿ë 06-14 4696 06-1
5738 Heater °ü·Ã Áú¹®ÀÔ´Ï´Ù. (2) ¿­Á¤ 05-17 4699 05-1
5737 dw= -pdv or pdv ?? (2) Dreaming 01-29 4699 01-2
5736 Header Line Size¿¡ µû¸¥ Branch°üÀÇ ¼ö¿¡ °üÇÑ Áú¹®ÀÔ´Ï´Ù¡¦ (1) óÀ½Àΰ͸¶¡¦ 03-13 4699 03-1
5735 ¿ø½ÉÆßÇÁ¿Í º´·Ä °üÀÇ °ü°è Áú¹® (1) tommykim 10-19 4700 10-1
5734 Sump Pump ¿ë·® »êÁ¤¿¡ ´ëÇÑ Áú¹®ÀÔ´Ï´Ù. ³¯Ä« 11-28 4700 11-2
5733 cyclohexane vs cyclopentane Â÷ÀÌ ±Ã±ÝÇÕ´Ï´Ù!! (2) ¾Æ³îµåÇÁ·¹¡¦ 09-16 4700 09-1
5732 ¾×-¾× ÃßÃâž °ü·Ã Àç Áú¹®ÀÔ´Ï´Ù. (1) ¹è°æȯ 08-06 4700 08-0
5731 Payout Factor °ü·Ã ¹®ÀÇ (1) éÌÜó 06-18 4700 06-1
5730 ºÎ½ÄÀúÇ×¼º ½ÇÇè°ü·Ã Áú¹®ÀÔ´Ï´Ù. (2) ¿Ë½É¿Ë½É 05-31 4702 05-3
5729 Å»±â±â(deaerator)¿¡ °üÇØ ¹®Àǵ帳´Ï´Ù. (4) Àû½Ãº´»ì 11-21 4702 11-2
5728 °æÀγ⠻õÇØ º¹ ¸¹ÀÌ ¹ÞÀ¸¼¼¿©. (2) È­°ø¿¡µà 01-04 4703 01-0
5727 ¹è°ü ³» ¾×»ó Source¿¡ ÀÇÇÑ Purge N2 Line ¿À¿° ¿øÀÎ (3) ÇؾçÈ­°ø 07-09 4703 07-0
5726 p&id Áú¹®.. (1) ¼­ÁÖ¿µ 09-01 4703 09-0
5725 Cv selcted vs Cv Calculated (5) UDT 12-15 4704 12-1
5724 Reactor Performance °ü·Ã ¹®ÀÇ (1) ¿­Á¤ 10-31 4705 10-3
5723 3614 °ü·Ã Áú¹® ´Ù½Ã µå¸³´Ï´Ù (1) ³ÊºÎ¸® 11-04 4705 11-0
5722 ¿­Àüµµµµ ÃøÁ¤°ú ligament¿¡ °üÇؼ­ Áú¹®µå¸³´Ï´Ù. (2) ¼¼½ºÅ© 01-27 4706 01-2
5721 Pressure Storage Vessel°ú Process VesselÀÇ °³³ä¿¡ ´ëÇØ¡¦ (2) ±î¸®º¸ÀÌ 05-16 4706 05-1
5720 Èí¼ö½Ä ³Ãµ¿±â ¼³°è °ü·Ã Áú¹®ÀÔ´Ï´Ù. (2) ¶Ç¶ì 06-26 4706 06-2
5719 Æó¿­È¸¼ö°¡ ¸ñÀûÀÎ brayton cycle & rankine cycle º¹Çջ硦 (3) Á¤È£2 11-17 4706 11-1
5718 Norminal pipe size ±Ô°Ý¿¡ ´ëÇÑ ¹®ÀÇ (1) ´ÏÄÉ 07-28 4707 07-2
5717 ¹ëºê¿Í Â÷¾Ð°£ÀÇ °ü°è ¹®ÀÇ (1) Æĸ£µ¥½º 03-11 4707 03-1
5716 ¼öÁö ÇüÅ¿¡ µû¸¥ È¿À² Áú¹®ÀÔ´Ï´Ù. (1) ÀÀÇô´Ï²Ù 11-29 4707 11-2
   61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80    
Copyright 1999.07.10-Now ChemEng.co.kr & 3D System Engineering. (mail : ykjang@naver.com, call 010-4456-8090)