ÀÚµ¿·Î±×ÀÎ
ÄÁÅÙÃ÷ | contents
ÀϹݰԽÃÆÇ
Q&A°Ô½ÃÆÇ
°øÇÐ S/W
½ºÅ͵ð | study
´ÜÀ§È¯»ê
³óµµ°è»ê
ÀϹÝÈ­ÇÐ
È­°øÀϹÝ
È­°ø½Ç¹«

°Ô½Ã¹° 7,205°Ç
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ ÃÖ±Ù
5055 ¾ÐÃà±â Load ¿Ã¸± ¼ö ÀÖ´Â ¹æ¹ý (3) È­°ø¯ 09-01 4978 09-01
5054 ½À°ø±â¿­ ȸ¼ö (1) È帣´Â¹°Ã³¡¦ 09-01 3516 09-01
5053 Plant fire »óȲ¿¡ liquid removal ½Ã½ºÅÛ¿¡ °üÇÑ Áú¹®ÀÔ´Ï¡¦ (5) ¼¼¼¼±â 08-29 4903 08-29
5052 LNG ¿­·® Á» ¾Ë·Á ÁÖ¼¼¿ä... (8) Â÷Ä­³²ÀÚ 08-27 14638 08-27
5051 N2 heating and Steam heating switching (6) Noblesse 08-27 5051 08-27
5050 Two Phase Flow Line Size °ü·Ã ÁúÀÇ (5) °øÁ¤»ç¶û 08-26 4306 08-26
5049 °øºñÁõ·ù¿¡ °üÇؼ­ Áú¹®µå¸³´Ï´Ù. (1) ÇÏÇÁÇÏÇÁÇÏ¡¦ 08-22 6140 08-22
5048 ¹°ÀÌ »õ´Â ºÎÀ§¿¡ ´ëÇÑ ÀϽÃÀû º¸¿ÏÃ¥..<±¸¸Û ¸·±â> ¡¦ (3) ±èº´¿¬ 08-20 3990 08-20
5047 ²­°ú ¶¥Äá (1) skdjwis 08-19 4856 08-19
5046 ¾ËÄ®¸®µµ º¸Ãæ¿¡ °üÇÑ ¹®Á¦ÀÔ´Ï´Ù. (1) Å©ÇÏÇÏÇÖ 08-19 3871 08-19
5045 perry's handbook À¸·Î °øºÎÇصµ ±¦ÂúÀ»±î¿ä?? (883) park12 08-15 58749 09-0
5044 air dryer Áú¹®ÀÔ´Ï´Ù. (12) ¹è°æȯ 08-14 24386 08-2
5043 Tank Á¦À۽à µðÀÚÀÎ ¾Ð·Â ±¸Çϱâ? (3) ¾Æ³îµåÇÁ·¹¡¦ 08-12 9098 08-12
5042 RO vs. FE(orifice type) °ü·Ã Áú¹®µå¸³´Ï´Ù. (37) intheron 08-12 10911 08-20
5041 ºÐ¸®¸·ÀÇ ¸·¿À¿° Áß ½ºÄÉÀÏ¿¡´ëÇØ .. (2) ½Ã¾È 08-10 3782 08-10
5040 water hammering´ëÇØ Áú¹®ÀÔ´Ï´Ù. (2) ¹è°æȯ 08-07 5744 08-07
5039 UÀÚ°ü ¾Ð·Â °ü·Ã (U-Seal ¹è°ü °ü·Ã) (1) ¿Ï¼Ò³² 08-05 4245 08-05
5038 ¾àÇ° ÅõÀÔ·® °è»ê¹ý...¤Ð¤Ð Áú¹®µå¸³´Ï´Ù! (1) ÄÚÄÚ¸® 08-05 6391 08-05
5037 ATM Tank hydrotest ±Ã±ÝÁõ. (1) TandE 08-05 4572 08-05
5036 ¿Õº¹µ¿ ¾ÐÃà±â ¿îÀü ¹®ÀÇ (3) °í´ë±â 08-02 4177 08-02
5035 codensate system¿¡ ´ëÇؼ­ Áú¹® ÀÖ½À´Ï´Ù. (3) ¹è°æȯ 08-02 4024 08-02
5034 Pyrolysis Gasoline ó¸® °ü·Ã ¹®ÀÇ (3) éÌÜó 08-01 4014 08-01
5033 ÆßÇÁ ±¸º° ¹æ¹ý °ü·Ã (1) °ø·æÀÌ»¡ 07-31 3647 07-31
5032 Control valveÀÇ Critical press¿¡ ´ëÇÑ Áú¹® (4) assetguy 07-31 4618 06-2
5031 Pump- Suction Lift Head ¹× NPSH ¿ä±¸Á¶°Ç¿¡ ´ëÇÑ Áú¹® (1) ¿õÄ­Ä¡ 07-31 5677 07-31
   81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100    
Copyright 1999.07.10-Now ChemEng.co.kr & 3D System Engineering. (mail : ykjang@naver.com, call 010-4456-8090)