|
|
|
ÄÁÅÙÃ÷ | contents |
|
|
½ºÅ͵ð | study |
|
|
|
|
|
|
|
|
Gas Law Constant |
|
|
±Û¾´ÀÌ : ¿î¿µÀÚ °íÀ¯ID : ¿î¿µÀÚ
³¯Â¥ : 00-00-00 00:00
Á¶È¸ : 8250
|
|
|
Gas Law Constant
--------------------------------------------------------------------------------
Common Value Extended Accuracy Value
1. atm.cm©ø/(mol.K) 82.0575 8.2057458696200240E+01
2. atm.ft©ø/(lbmol.K) 1.31443 1.3144343962406240E+00
3. atm.ft©ø/(lbmol.¡ÆR) 0.73024 7.3024133124479110E-01
4. atm.l/(mol.K) 0.08206 8.2057458696200240E-02
5. bar.cm©ø/(mol.K) 83.14472 8.3144720000000000E+01
6. bar.l/(mol.K) 0.08314472 8.3144720000000000E-02
7. Btu/(lbmol.¡ÆR) 1.9859 1.9858775229213840E+00
8. cal/(mol.K) 1.9859 1.9858775229213840E+00
9. erg/(mol.K) 83144720 8.3144720000000000E+07
10. hp.h/(lbmol.¡ÆR) 0.0007805 7.8047921442082734E-04
11. inHg.ft©ø/(lbmol.¡ÆR) 21.85 2.1849739487903520E+01
12. J/(mol.K) 8.314472 8.3144720000000000E+00
13. J/(kmol.K) 8314.472 8.3144720000000000E+03
14. (kgf/cm©÷).l/(mol.K) 0.084784 8.4784018759911200E-02
15. kPa.cm©ø/(mol.K) 8314.472 8.3144720000000000E+03
16. kWh/(lbmol.¡ÆR) 0.000582 5.8200324970922000E-04
17. lbf.ft/(lbmol.¡ÆR) 1545.349 1.5453488445532381E+03
18. mmHg.ft©ø/(lbmol.K) 999 9.9897014119276107E+02
19. mmHg.ft©ø/(lbmol.¡ÆR) 555 5.5498341177375615E+02
20. mmHg.l/(mol.K) 62.364 6.2363668590820344E+01
21. Pa.m©ø/(mol.K) 8.314472 8.3144720000000000E+00
22. psf.ft©ø/(lbmol.¡ÆR) 1545.349 1.5453488445532381E+03
23. psi.ft©ø/(lbmol.¡ÆR) 10.73 1.0731589198286376E+01
24. Torr.cm©ø/(mol.K) 62364 6.2363668590820344E+04
Basis: R = 8.314472 ¡¾ 0.000015 J/(mol.K)
NIST 1998 CODATA "recommended values of the fundamental physical constants".
|
|
|
|