|
|
|
ÄÁÅÙÃ÷ | contents |
|
|
½ºÅ͵ð | study |
|
|
|
|
|
|
|
|
STANDARD DIMENSIONS OF VERTICAL TANKS |
|
|
±Û¾´ÀÌ : ¿î¿µÀÚ °íÀ¯ID : ¿î¿µÀÚ
³¯Â¥ : 00-00-00 00:00
Á¶È¸ : 9837
|
|
|
STANDARD DIMENSIONS OF VERTICAL TANKS FOR AMBIENT SERVICE
- Remarks -
When you want to select any of between-capacity in table.
You may adjust height or TL-TL length keeping I.D. constant.
Capacity (m3) I.D. (mm) Height (mm)
1.00 960 1520
2.00 1440 1520
3.00 1480 1900
4.00 1700 1900
5.00 1730 2280
6.00 1900 2280
7.00 2040 2280
8.00 2020 2660
9.00 2140 2660
10.00 2250 2660
12.00 2460 2660
14.00 2480 3040
16.00 2650 3040
18.00 2820 3040
20.00 2960 3040
22.00 2920 3420
24.00 3060 3420
26.00 3180 3420
28.00 3300 3420
30.00 3240 3800
35.00 3520 3800
40.00 3750 3800
45.00 3760 4180
50.00 3980 4180
55.00 4170 4180
60.00 4160 4560
65.00 4340 4560
70.00 4310 4940
75.00 4460 4940
80.00 4600 4940
90.00 4700 5320
100.00 4960 5320
110.00 5200 5320
120.00 5240 5700
130.00 5450 5700
140.00 5660 5700
150.00 5670 6100
160.00 5800 6100
170.00 5850 6460
180.00 6010 6460
200.00 6770 6100
240.00 6770 6860
280.00 7740 6100
350.00 7740 7620
400.00 7740 8360
450.00 8710 7620
500.00 8710 8360
540.00 8710 9140
|
|
|
|