ÀÚµ¿·Î±×ÀÎ
ÄÁÅÙÃ÷ | contents
ÀϹݰԽÃÆÇ
Q&A°Ô½ÃÆÇ
°øÇÐ S/W
½ºÅ͵ð | study
´ÜÀ§È¯»ê
³óµµ°è»ê
ÀϹÝÈ­ÇÐ
È­°øÀϹÝ
È­°ø½Ç¹«

°Ô½Ã¹° 173°Ç
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ ÃÖ±Ù
173 ¼öÁ÷ÅÊÅ© ¼³°è¸¦ À§ÇÑ Ç¥ÁØÄ¡¼ö ¿î¿µÀÚ 00-00 10128 00-00
172 ¼öÆò¿ë±â ¼³°è¸¦ À§ÇÑ Ç¥ÁØÄ¡¼ö ¿î¿µÀÚ 00-00 8877 00-00
171 ¼öÁ÷µå·³ ¼³°è¸¦ À§ÇÑ Ç¥ÁØÄ¡¼ö ¿î¿µÀÚ 00-00 8994 00-00
170 ¼öÆò ½Ç¸°´õÇü ÅÊÅ© GAUGING Å×À̺í (1) ¿î¿µÀÚ 00-00 8960 00-00
169 ÆßÇÁÀÇ À¯È¿ ÈíÀμöµÎ (NPSH, Net Positive Suction Head) ¿î¿µÀÚ 00-00 15528 00-00
168 ÆßÇÁÀÇ µ¿·Â°è»ê ¿î¿µÀÚ 00-00 19889 00-00
167 Àüµ¿±â Á¾·ù ¹× ¼³¸í ¿î¿µÀÚ 00-00 14192 00-00
166 ÆßÇÁÀÇ ¿ë¾î ¿î¿µÀÚ 00-00 14888 00-00
165 ³Ã°¢Å¾ º¸Ãæ¼ö·® °è»ê ¿ä¾à ¿î¿µÀÚ 00-00 24385 00-00
164 ³Ã°¢Å¾ Water Balance ¿î¿µÀÚ 00-00 13338 00-00
163 ÆßÇÁ°ü·Ã °ø½ÄÁ¤¸® ¿î¿µÀÚ 00-00 17366 00-00
162 ÆßÇÁ¿¡¼­ ¹ß»ýµÇ´Â °¢Á¾Çö»ó ¿î¿µÀÚ 00-00 12979 00-00
161 °ø¾÷±Ô°Ý À϶÷Ç¥ ¿î¿µÀÚ 00-00 10262 00-00
160 ¹è°ü(PIPE) ¼³°è ±âº» ¿î¿µÀÚ 00-00 21815 00-00
159 FITTING ¼³°è ±âº» ¿î¿µÀÚ 00-00 15098 00-00
158 ¿­±³È¯±â TYPE µµ¸é (TEMA) (1) ¿î¿µÀÚ 00-00 21689 00-00
157 ¿­±³È¯±â °¢ºÎ ¸íĪ ¿î¿µÀÚ 00-00 15936 00-00
156 JIS±Ô°Ý °­°ü ³»¿Ü°æ Ä¡¼öÀ϶÷Ç¥ ¿î¿µÀÚ 00-00 19980 00-00
155 BS5500 Vessel Thickness calcuationÁß C factor °è»ê ¾Ë°í¡¦ ¿î¿µÀÚ 00-00 10742 00-00
154 ¼¼°è ¿£Áö´Ï¾î CODE ¼Ò°³ ¿î¿µÀÚ 00-00 11881 00-00
153 Internal Pressure ±âÁØ Vessel Thickness Calculation ¿î¿µÀÚ 00-00 11742 00-00
152 À¯¾Ð ±âÃÊ °ø½Ä¸ðÀ½ ¿î¿µÀÚ 00-00 16391 00-00
151 ÆßÇÁÀÇ Á¾·ù ¿î¿µÀÚ 00-00 15502 00-00
150 ÀÚÀ¯Ä§°­½Ã ħ°­¼Óµµ °è»ê ¿î¿µÀÚ 00-00 17795 00-00
149 PIPING MATERIALS AND DENSITIES ¿î¿µÀÚ 00-00 13140 00-00
 1  2  3  4  5  6  7  
Copyright 1999.07.10-Now ChemEng.co.kr & 3D System Engineering. (mail : ykjang@naver.com, call 010-4456-8090)